OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 4,030 students attending Gallia County schools, 93% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.1% of Gallia County student body.
In the previous school year, non-Hispanic white students were also the most common group in Gallia County, representing 92.6% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
South Gallia Middle School | Non-Hispanic White | 99.1% | 115 |
South Gallia High School | Non-Hispanic White | 98.5% | 133 |
Hannan Trace Elementary School | Non-Hispanic White | 98% | 255 |
Southwestern Elementary School | Non-Hispanic White | 96.4% | 169 |
Addaville Elementary School | Non-Hispanic White | 96.3% | 328 |
Green Elementary School | Non-Hispanic White | 95.9% | 291 |
Rio Grande Elementary School | Non-Hispanic White | 95.4% | 261 |
River Valley High School | Non-Hispanic White | 94.9% | 353 |
River Valley Middle School | Non-Hispanic White | 92.5% | 361 |
Vinton Elementary School | Non-Hispanic White | 90.7% | 364 |
Gallia Academy Middle School | Non-Hispanic White | 89.6% | 469 |
Gallia Academy High School | Non-Hispanic White | 89.4% | 434 |
Southern Ohio Digital Academy | Non-Hispanic White | 88.7% | 62 |
Washington Elementary School | Non-Hispanic White | 87.8% | 435 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE