Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Ross County welcomed 9,575 students during the 2023-24 school year. Among them, Hispanic students comprised 1.6% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Ross County, Chillicothe High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 33 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Chillicothe High School | 4.3 | 761 |
Chillicothe Intermediate School | 4.1 | 747 |
Chillicothe Primary School | 5.4 | 542 |
Unioto High School | 3.1 | 511 |
Adena Elementary School | 2.3 | 561 |
Chillicothe Middle School | 3.2 | 376 |
Unioto Elementary School | 1.2 | 1,026 |
Zane Trace Elementary School | 2.2 | 490 |
Unioto Middle School | 0 | 482 |
Southeastern Elementary School | 0 | 378 |
Adena Middle School | 0 | 277 |
Huntington Elementary School | 0 | 414 |
Zane Trace High School | 0 | 311 |
Huntington Middle School | 0 | 319 |
Zane Trace Middle School | 0 | 361 |
Southeastern Middle School | 0 | 291 |
Huntington High School | 0 | 267 |
Paint Valley Elementary School | 0 | 362 |
Adena High School | 0 | 263 |
Southeastern High School | 0 | 236 |
Buckskin Elementary School | 0 | 221 |
Paint Valley High School | 0 | 215 |
Paint Valley Middle School | 0 | 164 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE