Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 9,571 students in the halls of Ross County schools, comprised of 4,891 male students (51.1%) and 4,680 female pupils (48.9%).
During the previous school year, Ross County’s student body consisted of 50.7% male and 49.3% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Adena Elementary School | 54.5% | 45.5% | 560 |
Adena High School | 50.2% | 49.8% | 263 |
Adena Middle School | 51.3% | 48.7% | 277 |
Buckskin Elementary School | 50% | 50% | 220 |
Chillicothe High School | 53.5% | 46.5% | 761 |
Chillicothe Intermediate School | 53% | 47% | 747 |
Chillicothe Middle School | 47.5% | 52.5% | 377 |
Chillicothe Primary School | 48.2% | 51.8% | 542 |
Huntington Elementary School | 51.3% | 48.7% | 413 |
Huntington High School | 50.9% | 49.1% | 267 |
Huntington Middle School | 49.2% | 50.8% | 319 |
Paint Valley Elementary School | 54.7% | 45.3% | 362 |
Paint Valley High School | 48.4% | 51.6% | 215 |
Paint Valley Middle School | 56.4% | 43.6% | 163 |
Southeastern Elementary School | 52.6% | 47.4% | 378 |
Southeastern High School | 46.6% | 53.4% | 236 |
Southeastern Middle School | 56.4% | 43.6% | 291 |
Unioto Elementary School | 52.1% | 47.9% | 1,025 |
Unioto High School | 43.8% | 56.2% | 511 |
Unioto Middle School | 51.5% | 48.5% | 482 |
Zane Trace Elementary School | 48.6% | 51.4% | 490 |
Zane Trace High School | 50.5% | 49.5% | 311 |
Zane Trace Middle School | 51.5% | 48.5% | 361 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE