Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 87.2% of the student body, the largest percentage in Ross County schools, followed by multiracial students with 7%, 2.1% Black, Non-Hispanic students, 1.6% Hispanic students and 0.1% Asian or Pacific Islander students.
Unioto Elementary School had the highest enrollment among Ross County's 23 schools in the 2023-24 cycle, welcoming 1,026 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Unioto Elementary School | 1,019 | 1,026 | 0.7 |
Chillicothe High School | 799 | 761 | -4.8 |
Chillicothe Intermediate School | 768 | 747 | -2.7 |
Adena Elementary School | 495 | 561 | 13.3 |
Chillicothe Primary School | 562 | 542 | -3.6 |
Unioto High School | 517 | 511 | -1.2 |
Zane Trace Elementary School | 470 | 490 | 4.3 |
Unioto Middle School | 489 | 482 | -1.4 |
Huntington Elementary School | 403 | 414 | 2.7 |
Southeastern Elementary School | 364 | 378 | 3.8 |
Chillicothe Middle School | 394 | 376 | -4.6 |
Paint Valley Elementary School | 390 | 362 | -7.2 |
Zane Trace Middle School | 393 | 361 | -8.1 |
Huntington Middle School | 352 | 319 | -9.4 |
Zane Trace High School | 350 | 311 | -11.1 |
Southeastern Middle School | 299 | 291 | -2.7 |
Adena Middle School | 375 | 277 | -26.1 |
Huntington High School | 236 | 267 | 13.1 |
Adena High School | 270 | 263 | -2.6 |
Southeastern High School | 246 | 236 | -4.1 |
Buckskin Elementary School | 198 | 221 | 11.6 |
Paint Valley High School | 240 | 215 | -10.4 |
Paint Valley Middle School | 157 | 164 | 4.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE