OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 8,417 students in the halls of Lawrence County schools, comprised of 4,275 male students (50.8%) and 4,142 female pupils (49.2%).
During the previous school year, Lawrence County’s student body consisted of 50.9% male and 49.1% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Burlington Elementary School | 55.5% | 44.5% | 319 |
Chesapeake Elementary School | 50.1% | 49.9% | 491 |
Chesapeake High School | 45.7% | 54.3% | 258 |
Chesapeake Middle School | 46.4% | 53.6% | 379 |
Dawson-Bryant Elementary School | 53.5% | 46.5% | 572 |
Dawson-Bryant High School | 50.3% | 49.7% | 294 |
Dawson-Bryant Middle School | 54.3% | 45.7% | 256 |
Fairland East Elementary School | 55.6% | 44.4% | 349 |
Fairland High School | 46.3% | 53.7% | 380 |
Fairland Middle School | 53.1% | 46.9% | 337 |
Fairland West Elementary School | 50.7% | 49.3% | 347 |
Ironton Elementary School | 49.8% | 50.2% | 657 |
Ironton High School | 51.9% | 48.1% | 372 |
Ironton Middle School | 51% | 49% | 292 |
Rock Hill Elementary School | 53.6% | 46.4% | 716 |
Rock Hill Middle School | 50% | 50% | 282 |
Rock Hill Senior High School | 47% | 53% | 283 |
South Point Elementary School | 50.9% | 49.1% | 371 |
South Point High School | 50.3% | 49.7% | 324 |
South Point Middle School | 46.5% | 53.5% | 333 |
Symmes Valley Elementary School | 50.6% | 49.4% | 573 |
Symmes Valley High School | 50% | 50% | 162 |
Tri-State STEM+M. Early College High School | 50% | 50% | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE