There are 19 professional licenses expiring in Ross County during July in Ohio, according to the eLicense Ohio Professional Licensure System.
There were 38 professional licenses set to expire in Ross County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
| License holder | Issued date | Expiration date |
|---|---|---|
| Arredondo L. Christina | 01/23/2025 | 07/08/2025 |
| Bateman Lacey | 10/20/2024 | 07/01/2025 |
| Fitzgerald Eric Allen | 07/20/2023 | 07/20/2025 |
| Gray Deborah Marie | 07/19/2007 | 07/19/2025 |
| Johnson Greg Allen | 07/01/2024 | 07/31/2025 |
| Lockwood Samuel Isaac | 07/18/2023 | 07/18/2025 |
| Mahaffey C. William | 07/27/2021 | 07/27/2025 |
| Mash Michael David | 06/04/2024 | 07/04/2025 |
| McManis C. Janelle | 07/13/2004 | 07/30/2025 |
| Mr. Curry Dana | 07/25/2023 | 07/25/2025 |
| Pierce L. Whitney | 07/10/2017 | 07/10/2025 |
| Richardson Hayley Ann | 01/28/2025 | 07/08/2025 |
| Roderick M. William | 11/19/2024 | 07/01/2025 |
| Showman W. William | 07/06/2023 | 07/06/2025 |
| Spindler Kelly Lynnette | 05/15/1996 | 07/30/2025 |
| Stonerock D. Misty | 07/08/2021 | 07/08/2025 |
| Wolfe M. Aaron | 07/26/2016 | 07/30/2025 |
| Wright K. Gemini | 07/24/2017 | 07/24/2025 |
| Zahid Saba | 07/18/2021 | 07/18/2025 |


