Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Wheelersburg Middle School welcomed most of the seventh grade students in the county, registering 128 students.
Within Scioto County schools, the highest student count was found in kindergarten, with the smallest class sizes seen in pre-kindergarten.
Statewide, Scioto County ranked 35th in enrollment numbers, with a total of 10,090 students enrolled in the 2023-24 school year. It was also ranked 35th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wheelersburg Middle School | 128 | 21.4 | 599 |
Portsmouth Junior High School/Portsmouth High School | 117 | 19.3 | 606 |
Minford Middle School | 103 | 22.9 | 450 |
Portsmouth West Middle School | 100 | 27.5 | 364 |
Northwest Middle School | 74 | 28.6 | 259 |
Valley Middle School | 63 | 21.4 | 294 |
South Webster Junior-Senior High School | 60 | 20 | 300 |
Clay Middle School | 47 | 32 | 147 |
Green High School | 40 | 20.6 | 194 |
Sciotoville | 39 | 10 | 390 |
Glenwood High School | 30 | 21.1 | 142 |
Northwest Elementary School | 0 | 0 | 589 |
Clay Elementary School | 0 | 0 | 308 |
Stanton Primary Elementary School | 0 | 0 | 125 |
Valley High School | 0 | 0 | 234 |
Minford Primary Elementary School | 0 | 0 | 406 |
Portsmouth West High School | 0 | 0 | 263 |
Wheelersburg Elementary School | 0 | 0 | 510 |
Wheelersburg High School | 0 | 0 | 407 |
Minford High School | 0 | 0 | 323 |
Portsmouth Elementary School | 0 | 0 | 774 |
Portsmouth West Elementary School | 0 | 0 | 501 |
Clay High School | 0 | 0 | 142 |
Bloom-Vernon Elementary School | 0 | 0 | 495 |
Green Elementary School | 0 | 0 | 261 |
Oak Intermediate Elementary School | 0 | 0 | 89 |
Valley Elementary School | 0 | 0 | 442 |
Northwest High School | 0 | 0 | 311 |
East Portsmouth Elementary School | 0 | 0 | 153 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE