Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
South Point Middle School welcomed most of the seventh grade students in the county, registering 105 students.
Within Lawrence County schools, the highest student count was found in second grade, with the smallest class sizes seen in 12th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,302 students enrolled in the 2023-24 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Point Middle School | 105 | 33.8 | 311 |
Fairland Middle School | 97 | 29 | 334 |
Dawson-Bryant Middle School | 93 | 36.2 | 257 |
Chesapeake Middle School | 92 | 25 | 368 |
Ironton Middle School | 91 | 30.3 | 300 |
Rock Hill Middle School | 89 | 34 | 262 |
Symmes Valley Elementary School | 48 | 8.5 | 566 |
Fairland West Elementary School | 0 | 0 | 319 |
Rock Hill Elementary School | 0 | 0 | 731 |
Dawson-Bryant Elementary School | 0 | 0 | 598 |
Ironton Elementary School | 0 | 0 | 621 |
South Point Elementary School | 0 | 0 | 378 |
Burlington Elementary School | 0 | 0 | 329 |
Symmes Valley High School | 0 | 0 | 161 |
South Point High School | 0 | 0 | 322 |
Rock Hill Senior High School | 0 | 0 | 289 |
Fairland High School | 0 | 0 | 347 |
Dawson-Bryant High School | 0 | 0 | 287 |
Chesapeake High School | 0 | 0 | 252 |
Ironton High School | 0 | 0 | 365 |
Tri-State STEM+M. Early College High School | 0 | 0 | 81 |
Fairland East Elementary School | 0 | 0 | 336 |
Chesapeake Elementary School | 0 | 0 | 490 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE