Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
South Point High School welcomed most of the ninth grade students in the county, registering 111 students.
Within Lawrence County schools, the highest student count was found in second grade, with the smallest class sizes seen in 12th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,302 students enrolled in the 2023-24 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Point High School | 111 | 34.5 | 322 |
Fairland High School | 103 | 29.7 | 347 |
Rock Hill Senior High School | 101 | 34.9 | 289 |
Ironton High School | 96 | 26.3 | 365 |
Dawson-Bryant High School | 84 | 29.3 | 287 |
Chesapeake High School | 83 | 32.9 | 252 |
Symmes Valley High School | 58 | 36 | 161 |
Tri-State STEM+M. Early College High School | 28 | 34.6 | 81 |
Fairland West Elementary School | 0 | 0 | 319 |
Rock Hill Elementary School | 0 | 0 | 731 |
Dawson-Bryant Elementary School | 0 | 0 | 598 |
Ironton Elementary School | 0 | 0 | 621 |
South Point Elementary School | 0 | 0 | 378 |
Burlington Elementary School | 0 | 0 | 329 |
Fairland East Elementary School | 0 | 0 | 336 |
Chesapeake Elementary School | 0 | 0 | 490 |
Symmes Valley Elementary School | 0 | 0 | 566 |
Dawson-Bryant Middle School | 0 | 0 | 257 |
Rock Hill Middle School | 0 | 0 | 262 |
Ironton Middle School | 0 | 0 | 300 |
South Point Middle School | 0 | 0 | 311 |
Chesapeake Middle School | 0 | 0 | 368 |
Fairland Middle School | 0 | 0 | 334 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE