Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Fairland West Elementary School welcomed most of the fifth grade students in the county, registering 117 students.
Within Lawrence County schools, the highest student count was found in second grade, with the smallest class sizes seen in 12th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,302 students enrolled in the 2023-24 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairland West Elementary School | 117 | 36.7 | 319 |
Rock Hill Elementary School | 99 | 13.5 | 731 |
Dawson-Bryant Elementary School | 92 | 15.4 | 598 |
Ironton Elementary School | 87 | 14 | 621 |
Chesapeake Middle School | 82 | 22.3 | 368 |
South Point Elementary School | 53 | 14 | 378 |
Symmes Valley Elementary School | 47 | 8.3 | 566 |
Burlington Elementary School | 32 | 9.7 | 329 |
Symmes Valley High School | 0 | 0 | 161 |
South Point Middle School | 0 | 0 | 311 |
South Point High School | 0 | 0 | 322 |
Rock Hill Senior High School | 0 | 0 | 289 |
Rock Hill Middle School | 0 | 0 | 262 |
Fairland Middle School | 0 | 0 | 334 |
Fairland High School | 0 | 0 | 347 |
Dawson-Bryant Middle School | 0 | 0 | 257 |
Dawson-Bryant High School | 0 | 0 | 287 |
Chesapeake High School | 0 | 0 | 252 |
Ironton High School | 0 | 0 | 365 |
Ironton Middle School | 0 | 0 | 300 |
Tri-State STEM+M. Early College High School | 0 | 0 | 81 |
Fairland East Elementary School | 0 | 0 | 336 |
Chesapeake Elementary School | 0 | 0 | 490 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE