Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Scioto County welcomed 10,090 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 90.9% of the student body to be the most represented ethnicity in the county.
Among the 29 schools in Scioto County, Northwest Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 573 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Northwest Elementary School | 97.3 | 589 |
Wheelersburg Middle School | 92 | 600 |
Portsmouth Elementary School | 70.3 | 774 |
Bloom-Vernon Elementary School | 97.6 | 494 |
Wheelersburg Elementary School | 91.4 | 511 |
Portsmouth West Elementary School | 91.8 | 501 |
Minford Middle School | 98.4 | 450 |
Valley Elementary School | 93.5 | 444 |
Portsmouth Junior High School/Portsmouth High School | 67.3 | 605 |
Minford Primary Elementary School | 99.3 | 406 |
Wheelersburg High School | 92.9 | 407 |
Sciotoville | 86.5 | 392 |
Portsmouth West Middle School | 91.8 | 364 |
Minford High School | 98.8 | 323 |
Northwest High School | 97.7 | 311 |
Clay Elementary School | 95.1 | 309 |
South Webster Junior-Senior High School | 97.3 | 299 |
Valley Middle School | 94.5 | 293 |
Northwest Middle School | 97.7 | 260 |
Green Elementary School | 96.9 | 262 |
Portsmouth West High School | 94.3 | 262 |
Valley High School | 93.2 | 234 |
Green High School | 97.4 | 193 |
East Portsmouth Elementary School | 88.3 | 163 |
Clay High School | 93 | 142 |
Clay Middle School | 89.7 | 146 |
Stanton Primary Elementary School | 94.4 | 125 |
Glenwood High School | 83.1 | 142 |
Oak Intermediate Elementary School | 91 | 89 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE