Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lawrence County welcomed 8,302 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 92.7% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Lawrence County, Rock Hill Elementary School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 714 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Rock Hill Elementary School | 97.8 | 730 |
Dawson-Bryant Elementary School | 98.3 | 597 |
Symmes Valley Elementary School | 96.8 | 568 |
Ironton Elementary School | 83.7 | 620 |
Chesapeake Elementary School | 91.4 | 491 |
Chesapeake Middle School | 95.6 | 367 |
South Point Elementary School | 88.4 | 378 |
Fairland High School | 93.9 | 347 |
Fairland East Elementary School | 92.6 | 337 |
Fairland Middle School | 93.1 | 334 |
Ironton High School | 84.1 | 365 |
Fairland West Elementary School | 94 | 319 |
Burlington Elementary School | 88.4 | 327 |
Rock Hill Senior High School | 97.9 | 289 |
Dawson-Bryant High School | 97.9 | 287 |
South Point Middle School | 88.1 | 310 |
Ironton Middle School | 88 | 300 |
Rock Hill Middle School | 99.2 | 261 |
South Point High School | 79.8 | 322 |
Dawson-Bryant Middle School | 97.7 | 257 |
Chesapeake High School | 95.7 | 253 |
Symmes Valley High School | 97.5 | 162 |
Tri-State STEM+M. Early College High School | 98.8 | 81 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE