Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lawrence County welcomed 8,302 students during the 2023-24 school year. Among them, multiracial students comprised 3.6% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Lawrence County, Ironton Elementary School recorded the highest enrollment of multiracial students in the 2023-24 school year, with a total of 56 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Ironton Elementary School | 9 | 620 |
Ironton High School | 10.4 | 365 |
Burlington Elementary School | 7.6 | 327 |
South Point Elementary School | 6.6 | 378 |
South Point High School | 7.1 | 322 |
Chesapeake Elementary School | 4.5 | 491 |
Ironton Middle School | 6.7 | 300 |
South Point Middle School | 6.5 | 310 |
Fairland East Elementary School | 4.7 | 337 |
Fairland Middle School | 3.9 | 334 |
Fairland High School | 3.7 | 347 |
Fairland West Elementary School | 3.1 | 319 |
Chesapeake Middle School | 2.7 | 367 |
Symmes Valley Elementary School | 1.8 | 568 |
Chesapeake High School | 0 | 253 |
Dawson-Bryant Middle School | 0 | 257 |
Symmes Valley High School | 0 | 162 |
Tri-State STEM+M. Early College High School | 0 | 81 |
Rock Hill Middle School | 0 | 261 |
Dawson-Bryant High School | 0 | 287 |
Rock Hill Senior High School | 0 | 289 |
Dawson-Bryant Elementary School | 0 | 597 |
Rock Hill Elementary School | 0 | 730 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE