Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Scioto County welcomed 10,090 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 29 schools in Scioto County, Portsmouth Elementary School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 56 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Portsmouth Elementary School | 7.2 | 774 |
Portsmouth Junior High School/Portsmouth High School | 7.3 | 605 |
Wheelersburg Middle School | 0 | 600 |
Valley Elementary School | 0 | 444 |
Portsmouth West Elementary School | 0 | 501 |
Wheelersburg High School | 0 | 407 |
Sciotoville | 0 | 392 |
Portsmouth West Middle School | 0 | 364 |
Bloom-Vernon Elementary School | 0 | 494 |
Northwest Elementary School | 0 | 589 |
Minford Middle School | 0 | 450 |
Minford Primary Elementary School | 0 | 406 |
Minford High School | 0 | 323 |
Northwest High School | 0 | 311 |
Clay Elementary School | 0 | 309 |
South Webster Junior-Senior High School | 0 | 299 |
Northwest Middle School | 0 | 260 |
Oak Intermediate Elementary School | 0 | 89 |
Stanton Primary Elementary School | 0 | 125 |
Clay High School | 0 | 142 |
East Portsmouth Elementary School | 0 | 163 |
Green High School | 0 | 193 |
Portsmouth West High School | 0 | 262 |
Green Elementary School | 0 | 262 |
Valley High School | 0 | 234 |
Clay Middle School | 0 | 146 |
Valley Middle School | 0 | 293 |
Glenwood High School | 0 | 142 |
Wheelersburg Elementary School | 0 | 511 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE