Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Data showed that Ross County welcomed 9,575 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 2.1% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Ross County, Chillicothe Intermediate School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 61 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Chillicothe Intermediate School | 8.2 | 747 |
Chillicothe High School | 6.4 | 761 |
Chillicothe Primary School | 6.1 | 542 |
Chillicothe Middle School | 6.1 | 376 |
Unioto Elementary School | 1.8 | 1,026 |
Unioto High School | 2.7 | 511 |
Paint Valley Middle School | 0 | 164 |
Paint Valley High School | 0 | 215 |
Buckskin Elementary School | 0 | 221 |
Southeastern High School | 0 | 236 |
Adena High School | 0 | 263 |
Paint Valley Elementary School | 0 | 362 |
Huntington High School | 0 | 267 |
Southeastern Middle School | 0 | 291 |
Zane Trace Middle School | 0 | 361 |
Huntington Middle School | 0 | 319 |
Zane Trace Elementary School | 0 | 490 |
Zane Trace High School | 0 | 311 |
Huntington Elementary School | 0 | 414 |
Adena Middle School | 0 | 277 |
Southeastern Elementary School | 0 | 378 |
Adena Elementary School | 0 | 561 |
Unioto Middle School | 0 | 482 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE