Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Lawrence County welcomed 8,302 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 1.2% of the student body to be the second least represented ethnicity in the county.
Among the 23 schools in Lawrence County, South Point High School recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 33 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
South Point High School | 10.2 | 322 |
Ironton Elementary School | 3.9 | 620 |
South Point Elementary School | 3.4 | 378 |
Ironton High School | 3.3 | 365 |
South Point Middle School | 3.5 | 310 |
Ironton Middle School | 3.3 | 300 |
Rock Hill Elementary School | 0 | 730 |
Dawson-Bryant Elementary School | 0 | 597 |
Rock Hill Senior High School | 0 | 289 |
Dawson-Bryant High School | 0 | 287 |
Rock Hill Middle School | 0 | 261 |
Tri-State STEM+M. Early College High School | 0 | 81 |
Symmes Valley High School | 0 | 162 |
Dawson-Bryant Middle School | 0 | 257 |
Chesapeake High School | 0 | 253 |
Symmes Valley Elementary School | 0 | 568 |
Chesapeake Middle School | 0 | 367 |
Fairland West Elementary School | 0 | 319 |
Fairland High School | 0 | 347 |
Fairland Middle School | 0 | 334 |
Fairland East Elementary School | 0 | 337 |
Chesapeake Elementary School | 0 | 491 |
Burlington Elementary School | 0 | 327 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE