Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Scioto County welcomed 10,090 students during the 2023-24 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Wheelersburg Middle School was the only school in Scioto County that enrolled Asian or Pacific Islander students in the 2023-24 school year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Wheelersburg Middle School | 2.3 | 600 |
Wheelersburg Elementary School | 0 | 511 |
Glenwood High School | 0 | 142 |
Valley Middle School | 0 | 293 |
Clay Middle School | 0 | 146 |
Valley High School | 0 | 234 |
Green Elementary School | 0 | 262 |
Portsmouth West High School | 0 | 262 |
Green High School | 0 | 193 |
East Portsmouth Elementary School | 0 | 163 |
Clay High School | 0 | 142 |
Stanton Primary Elementary School | 0 | 125 |
Oak Intermediate Elementary School | 0 | 89 |
Northwest Middle School | 0 | 260 |
South Webster Junior-Senior High School | 0 | 299 |
Clay Elementary School | 0 | 309 |
Northwest High School | 0 | 311 |
Minford High School | 0 | 323 |
Minford Primary Elementary School | 0 | 406 |
Minford Middle School | 0 | 450 |
Northwest Elementary School | 0 | 589 |
Bloom-Vernon Elementary School | 0 | 494 |
Portsmouth West Middle School | 0 | 364 |
Sciotoville | 0 | 392 |
Wheelersburg High School | 0 | 407 |
Portsmouth West Elementary School | 0 | 501 |
Valley Elementary School | 0 | 444 |
Portsmouth Junior High School/Portsmouth High School | 0 | 605 |
Portsmouth Elementary School | 0 | 774 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE