Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
There were 6,072 students in the halls of Brown County schools, comprised of 3,050 male students (50.2%) and 3,022 female pupils (49.8%).
During the previous school year, Brown County’s student body consisted of 50.6% male and 49.4% female.
Across the state, 51.3% of students were male and 48.7% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Eastern High School | 52.6% | 47.4% | 251 |
Eastern Middle School | 57% | 43% | 237 |
Fayetteville-Perry Elementary School | 48.7% | 51.3% | 345 |
Fayetteville-Perry High School | 48.1% | 51.9% | 212 |
Fayetteville-Perry Middle School | 51.6% | 48.4% | 161 |
Georgetown Elementary School | 49% | 51% | 547 |
Georgetown Junior-Senior High School | 46.3% | 53.7% | 387 |
Hamersville Elementary School | 47.2% | 52.8% | 578 |
Mt. Orab Middle School | 53.9% | 46.1% | 618 |
Mt. Orab Primary Elementary School | 50.1% | 49.9% | 764 |
Ripley Union Lewis Huntington Elementary School | 54.8% | 45.2% | 392 |
Ripley Union Lewis Huntington Middle School | 57% | 43% | 79 |
Ripley-Union-Lewis-Huntington High School | 54.2% | 45.8% | 227 |
Russellville Elementary School | 49.2% | 50.8% | 266 |
Sardinia Elementary School | 48.2% | 51.8% | 280 |
Western Brown High School | 47.4% | 52.6% | 728 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE