Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 6,071 students attending Brown County schools, 95.1% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 2.2% of Brown County student body.
In the previous school year, non-Hispanic white students were also the most common group in Brown County, representing 95.2% of the student body.
Mt. Orab Primary Elementary School had the most diverse student body in Brown County including Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Russellville Elementary School | Non-Hispanic White | 98.9% | 266 |
Eastern Middle School | Non-Hispanic White | 97.5% | 237 |
Eastern High School | Non-Hispanic White | 97.2% | 251 |
Fayetteville-Perry High School | Non-Hispanic White | 96.7% | 212 |
Fayetteville-Perry Middle School | Non-Hispanic White | 96.3% | 161 |
Western Brown High School | Non-Hispanic White | 96.2% | 728 |
Hamersville Elementary School | Non-Hispanic White | 95.8% | 578 |
Sardinia Elementary School | Non-Hispanic White | 95.7% | 280 |
Mt. Orab Middle School | Non-Hispanic White | 95.5% | 618 |
Georgetown Elementary School | Non-Hispanic White | 95.4% | 547 |
Fayetteville-Perry Elementary School | Non-Hispanic White | 94.8% | 345 |
Georgetown Junior-Senior High School | Non-Hispanic White | 93.3% | 387 |
Mt. Orab Primary Elementary School | Non-Hispanic White | 93.2% | 764 |
Ripley Union Lewis Huntington Elementary School | Non-Hispanic White | 92.1% | 391 |
Ripley-Union-Lewis-Huntington High School | Non-Hispanic White | 91.6% | 227 |
Ripley Union Lewis Huntington Middle School | Non-Hispanic White | 89.9% | 79 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE