Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 92.7% of the student body, the largest percentage in Lawrence County schools, followed by multiracial students with 3.6%, 1.2% Black, Non-Hispanic students and 0.4% Hispanic students.
Rock Hill Elementary School had the highest enrollment among Lawrence County's 23 schools in the 2023-24 cycle, welcoming 730 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Rock Hill Elementary School | 716 | 730 | 2 |
Ironton Elementary School | 657 | 620 | -5.6 |
Dawson-Bryant Elementary School | 572 | 597 | 4.4 |
Symmes Valley Elementary School | 573 | 568 | -0.9 |
Chesapeake Elementary School | 491 | 491 | 0 |
South Point Elementary School | 370 | 378 | 2.2 |
Chesapeake Middle School | 379 | 367 | -3.2 |
Ironton High School | 371 | 365 | -1.6 |
Fairland High School | 380 | 347 | -8.7 |
Fairland East Elementary School | 349 | 337 | -3.4 |
Fairland Middle School | 337 | 334 | -0.9 |
Burlington Elementary School | 319 | 327 | 2.5 |
South Point High School | 324 | 322 | -0.6 |
Fairland West Elementary School | 347 | 319 | -8.1 |
South Point Middle School | 332 | 310 | -6.6 |
Ironton Middle School | 292 | 300 | 2.7 |
Rock Hill Senior High School | 283 | 289 | 2.1 |
Dawson-Bryant High School | 294 | 287 | -2.4 |
Rock Hill Middle School | 282 | 261 | -7.4 |
Dawson-Bryant Middle School | 256 | 257 | 0.4 |
Chesapeake High School | 258 | 253 | -1.9 |
Symmes Valley High School | 162 | 162 | 0 |
Tri-State STEM+M. Early College High School | 70 | 81 | 15.7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE