Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 50.2% of the county's student body, while the other 49.8% were girls.
Data also showed that white, Non-Hispanic students made up 95.1% of the student body, the largest percentage in Brown County schools, followed by multiracial students with 2.2% and 0.3% Hispanic students.
Mt. Orab Primary Elementary School had the highest enrollment among Brown County's 16 schools in the 2023-24 cycle, welcoming 764 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Mt. Orab Primary Elementary School | 752 | 764 | 1.6 |
Western Brown High School | 750 | 728 | -2.9 |
Mt. Orab Middle School | 609 | 618 | 1.5 |
Hamersville Elementary School | 586 | 578 | -1.4 |
Georgetown Elementary School | 558 | 547 | -2 |
Ripley Union Lewis Huntington Elementary School | 274 | 391 | 42.7 |
Georgetown Junior-Senior High School | 395 | 387 | -2 |
Fayetteville-Perry Elementary School | 352 | 345 | -2 |
Sardinia Elementary School | 274 | 280 | 2.2 |
Russellville Elementary School | 262 | 266 | 1.5 |
Eastern High School | 309 | 251 | -18.8 |
Eastern Middle School | 232 | 237 | 2.2 |
Ripley-Union-Lewis-Huntington High School | 204 | 227 | 11.3 |
Fayetteville-Perry High School | 198 | 212 | 7.1 |
Fayetteville-Perry Middle School | 176 | 161 | -8.5 |
Ripley Union Lewis Huntington Middle School | 195 | 79 | -59.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE