OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wheelersburg Middle School welcomed most of the eighth grade students in the county, registering 128 students.
Within Scioto County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Scioto County ranked 35th in enrollment numbers, with a total of 10,340 students enrolled in the 2022-23 school year. It was also ranked 35th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wheelersburg Middle School | 128 | 20.9 | 611 |
Portsmouth Junior High School/Portsmouth High School | 119 | 18.7 | 635 |
Northwest Middle School | 106 | 36.7 | 289 |
Minford Middle School | 90 | 19.7 | 458 |
Valley Middle School | 88 | 28.5 | 309 |
Portsmouth West Middle School | 80 | 21.8 | 367 |
South Webster Junior-Senior High School | 39 | 13.2 | 295 |
Clay Middle School | 37 | 27.2 | 136 |
Green High School | 35 | 18.3 | 191 |
Glenwood High School | 27 | 17.1 | 158 |
Sciotoville | 26 | 7.4 | 352 |
Portsmouth Elementary School | 0 | 0 | 809 |
Bloom-Vernon Elementary School | 0 | 0 | 486 |
Green Elementary School | 0 | 0 | 158 |
Oak Intermediate Elementary School | 0 | 0 | 94 |
East Portsmouth Elementary School | 0 | 0 | 145 |
Northwest Elementary School | 0 | 0 | 594 |
Clay Elementary School | 0 | 0 | 331 |
Portsmouth West Elementary School | 0 | 0 | 522 |
Valley Elementary School | 0 | 0 | 443 |
Wheelersburg Elementary School | 0 | 0 | 524 |
Minford Primary Elementary School | 0 | 0 | 416 |
Stanton Primary Elementary School | 0 | 0 | 140 |
Green Primary Elementary School | 0 | 0 | 123 |
Clay High School | 0 | 0 | 144 |
Minford High School | 0 | 0 | 338 |
Northwest High School | 0 | 0 | 325 |
Valley High School | 0 | 0 | 229 |
Portsmouth West High School | 0 | 0 | 300 |
Wheelersburg High School | 0 | 0 | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE