OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Wheelersburg Middle School welcomed most of the fifth grade students in the county, registering 110 students.
Within Scioto County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Scioto County ranked 35th in enrollment numbers, with a total of 10,340 students enrolled in the 2022-23 school year. It was also ranked 35th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Wheelersburg Middle School | 110 | 18 | 611 |
Portsmouth Elementary School | 90 | 11.1 | 809 |
Minford Middle School | 88 | 19.2 | 458 |
Portsmouth West Middle School | 87 | 23.7 | 367 |
Northwest Elementary School | 86 | 14.5 | 594 |
Valley Middle School | 82 | 26.5 | 309 |
Bloom-Vernon Elementary School | 60 | 12.3 | 486 |
Clay Elementary School | 51 | 15.4 | 331 |
Green Elementary School | 47 | 29.7 | 158 |
Oak Intermediate Elementary School | 28 | 29.8 | 94 |
Sciotoville | 24 | 6.8 | 352 |
East Portsmouth Elementary School | 16 | 11 | 145 |
Portsmouth West Elementary School | 0 | 0 | 522 |
Valley Elementary School | 0 | 0 | 443 |
Wheelersburg Elementary School | 0 | 0 | 524 |
Minford Primary Elementary School | 0 | 0 | 416 |
Stanton Primary Elementary School | 0 | 0 | 140 |
Green Primary Elementary School | 0 | 0 | 123 |
Glenwood High School | 0 | 0 | 158 |
Portsmouth Junior High School/Portsmouth High School | 0 | 0 | 635 |
South Webster Junior-Senior High School | 0 | 0 | 295 |
Clay High School | 0 | 0 | 144 |
Clay Middle School | 0 | 0 | 136 |
Green High School | 0 | 0 | 191 |
Minford High School | 0 | 0 | 338 |
Northwest High School | 0 | 0 | 325 |
Northwest Middle School | 0 | 0 | 289 |
Valley High School | 0 | 0 | 229 |
Portsmouth West High School | 0 | 0 | 300 |
Wheelersburg High School | 0 | 0 | 408 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE