OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Chillicothe High School welcomed most of the 10th grade students in the county, registering 209 students.
Within Ross County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ross County ranked 36th in enrollment numbers, with a total of 9,786 students enrolled in the 2022-23 school year. It was ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chillicothe High School | 209 | 26.2 | 799 |
Unioto High School | 137 | 26.6 | 516 |
Zane Trace High School | 119 | 34.1 | 349 |
Southeastern High School | 75 | 30.5 | 246 |
Adena High School | 75 | 28 | 268 |
Paint Valley High School | 73 | 30.5 | 239 |
Huntington High School | 70 | 29.7 | 236 |
Chillicothe Middle School | 0 | 0 | 394 |
Unioto Middle School | 0 | 0 | 490 |
Zane Trace Middle School | 0 | 0 | 392 |
Huntington Middle School | 0 | 0 | 351 |
Adena Middle School | 0 | 0 | 375 |
Southeastern Middle School | 0 | 0 | 299 |
Paint Valley Middle School | 0 | 0 | 157 |
Chillicothe Intermediate School | 0 | 0 | 768 |
Unioto Elementary School | 0 | 0 | 1,020 |
Paint Valley Elementary School | 0 | 0 | 390 |
Buckskin Elementary School | 0 | 0 | 198 |
Adena Elementary School | 0 | 0 | 495 |
Zane Trace Elementary School | 0 | 0 | 469 |
Southeastern Elementary School | 0 | 0 | 365 |
Huntington Elementary School | 0 | 0 | 402 |
Chillicothe Primary School | 0 | 0 | 562 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE