OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Chillicothe Middle School welcomed most of the seventh grade students in the county, registering 188 students.
Within Ross County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ross County ranked 36th in enrollment numbers, with a total of 9,786 students enrolled in the 2022-23 school year. It was ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chillicothe Middle School | 188 | 47.7 | 394 |
Unioto Middle School | 166 | 33.9 | 490 |
Adena Middle School | 90 | 24 | 375 |
Zane Trace Middle School | 87 | 22.2 | 392 |
Huntington Middle School | 83 | 23.6 | 351 |
Southeastern Middle School | 78 | 26.1 | 299 |
Paint Valley Middle School | 56 | 35.7 | 157 |
Chillicothe Intermediate School | 0 | 0 | 768 |
Unioto Elementary School | 0 | 0 | 1,020 |
Paint Valley Elementary School | 0 | 0 | 390 |
Buckskin Elementary School | 0 | 0 | 198 |
Adena Elementary School | 0 | 0 | 495 |
Zane Trace Elementary School | 0 | 0 | 469 |
Southeastern Elementary School | 0 | 0 | 365 |
Huntington Elementary School | 0 | 0 | 402 |
Chillicothe Primary School | 0 | 0 | 562 |
Chillicothe High School | 0 | 0 | 799 |
Adena High School | 0 | 0 | 268 |
Huntington High School | 0 | 0 | 236 |
Paint Valley High School | 0 | 0 | 239 |
Southeastern High School | 0 | 0 | 246 |
Unioto High School | 0 | 0 | 516 |
Zane Trace High School | 0 | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE