OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Chillicothe Intermediate School welcomed most of the fifth grade students in the county, registering 207 students.
Within Ross County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ross County ranked 36th in enrollment numbers, with a total of 9,786 students enrolled in the 2022-23 school year. It was ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chillicothe Intermediate School | 207 | 27 | 768 |
Unioto Elementary School | 163 | 16 | 1,020 |
Zane Trace Middle School | 106 | 27 | 392 |
Adena Middle School | 101 | 26.9 | 375 |
Huntington Middle School | 88 | 25.1 | 351 |
Southeastern Middle School | 75 | 25.1 | 299 |
Paint Valley Elementary School | 64 | 16.4 | 390 |
Buckskin Elementary School | 31 | 15.7 | 198 |
Adena Elementary School | 0 | 0 | 495 |
Zane Trace Elementary School | 0 | 0 | 469 |
Southeastern Elementary School | 0 | 0 | 365 |
Huntington Elementary School | 0 | 0 | 402 |
Chillicothe Primary School | 0 | 0 | 562 |
Chillicothe High School | 0 | 0 | 799 |
Chillicothe Middle School | 0 | 0 | 394 |
Adena High School | 0 | 0 | 268 |
Huntington High School | 0 | 0 | 236 |
Paint Valley Middle School | 0 | 0 | 157 |
Paint Valley High School | 0 | 0 | 239 |
Southeastern High School | 0 | 0 | 246 |
Unioto High School | 0 | 0 | 516 |
Unioto Middle School | 0 | 0 | 490 |
Zane Trace High School | 0 | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE