OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Chillicothe Primary School welcomed most of the kindergarten students in the county, registering 203 students.
Within Ross County schools, the highest student count was found in fifth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Ross County ranked 36th in enrollment numbers, with a total of 9,786 students enrolled in the 2022-23 school year. It was ranked 37th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Chillicothe Primary School | 203 | 36.1 | 562 |
Unioto Elementary School | 157 | 15.4 | 1,020 |
Adena Elementary School | 91 | 18.4 | 495 |
Huntington Elementary School | 85 | 21.1 | 402 |
Zane Trace Elementary School | 84 | 17.9 | 469 |
Southeastern Elementary School | 77 | 21.1 | 365 |
Paint Valley Elementary School | 51 | 13.1 | 390 |
Buckskin Elementary School | 35 | 17.7 | 198 |
Chillicothe High School | 0 | 0 | 799 |
Chillicothe Middle School | 0 | 0 | 394 |
Chillicothe Intermediate School | 0 | 0 | 768 |
Adena High School | 0 | 0 | 268 |
Adena Middle School | 0 | 0 | 375 |
Huntington High School | 0 | 0 | 236 |
Huntington Middle School | 0 | 0 | 351 |
Paint Valley Middle School | 0 | 0 | 157 |
Paint Valley High School | 0 | 0 | 239 |
Southeastern Middle School | 0 | 0 | 299 |
Southeastern High School | 0 | 0 | 246 |
Unioto High School | 0 | 0 | 516 |
Unioto Middle School | 0 | 0 | 490 |
Zane Trace Middle School | 0 | 0 | 392 |
Zane Trace High School | 0 | 0 | 349 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE