OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Fairland Middle School welcomed most of the seventh grade students in the county, registering 124 students.
Within Lawrence County schools, the highest student count was found in first grade, with the smallest class sizes seen in 11th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,414 students enrolled in the 2022-23 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Fairland Middle School | 124 | 36.7 | 338 |
Chesapeake Middle School | 100 | 26.3 | 380 |
South Point Middle School | 99 | 29.7 | 333 |
Ironton Middle School | 94 | 32.2 | 292 |
Rock Hill Middle School | 87 | 31 | 281 |
Dawson-Bryant Middle School | 82 | 31.9 | 257 |
Symmes Valley Elementary School | 66 | 11.5 | 573 |
Fairland West Elementary School | 0 | 0 | 347 |
Ironton Elementary School | 0 | 0 | 657 |
Rock Hill Elementary School | 0 | 0 | 716 |
Dawson-Bryant Elementary School | 0 | 0 | 570 |
South Point Elementary School | 0 | 0 | 371 |
Burlington Elementary School | 0 | 0 | 319 |
Chesapeake Elementary School | 0 | 0 | 490 |
Fairland East Elementary School | 0 | 0 | 349 |
Tri-State STEM+M. Early College High School | 0 | 0 | 69 |
Ironton High School | 0 | 0 | 371 |
Chesapeake High School | 0 | 0 | 258 |
Dawson-Bryant High School | 0 | 0 | 293 |
Fairland High School | 0 | 0 | 380 |
Rock Hill Senior High School | 0 | 0 | 283 |
South Point High School | 0 | 0 | 323 |
Symmes Valley High School | 0 | 0 | 162 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE