OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Ironton Elementary School welcomed most of the third grade students in the county, registering 105 students.
Within Lawrence County schools, the highest student count was found in first grade, with the smallest class sizes seen in 11th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,414 students enrolled in the 2022-23 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Ironton Elementary School | 105 | 16 | 657 |
Fairland West Elementary School | 103 | 29.7 | 347 |
Rock Hill Elementary School | 102 | 14.2 | 716 |
Dawson-Bryant Elementary School | 98 | 17.2 | 570 |
Chesapeake Elementary School | 83 | 16.9 | 490 |
South Point Elementary School | 59 | 15.9 | 371 |
Symmes Valley Elementary School | 55 | 9.6 | 573 |
Burlington Elementary School | 50 | 15.7 | 319 |
Fairland East Elementary School | 0 | 0 | 349 |
Tri-State STEM+M. Early College High School | 0 | 0 | 69 |
Ironton Middle School | 0 | 0 | 292 |
Ironton High School | 0 | 0 | 371 |
Chesapeake High School | 0 | 0 | 258 |
Chesapeake Middle School | 0 | 0 | 380 |
Dawson-Bryant High School | 0 | 0 | 293 |
Dawson-Bryant Middle School | 0 | 0 | 257 |
Fairland High School | 0 | 0 | 380 |
Fairland Middle School | 0 | 0 | 338 |
Rock Hill Middle School | 0 | 0 | 281 |
Rock Hill Senior High School | 0 | 0 | 283 |
South Point High School | 0 | 0 | 323 |
South Point Middle School | 0 | 0 | 333 |
Symmes Valley High School | 0 | 0 | 162 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE