OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Rock Hill Elementary School welcomed most of the pre-kindergarten students in the county, registering 105 students.
Within Lawrence County schools, the highest student count was found in first grade, with the smallest class sizes seen in 11th grade.
Statewide, Lawrence County ranked 39th in enrollment numbers, with a total of 8,414 students enrolled in the 2022-23 school year. It was also ranked 39th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Rock Hill Elementary School | 105 | 14.7 | 716 |
Symmes Valley Elementary School | 58 | 10.1 | 573 |
Ironton Elementary School | 56 | 8.5 | 657 |
Chesapeake Elementary School | 54 | 11 | 490 |
Dawson-Bryant Elementary School | 47 | 8.2 | 570 |
Fairland East Elementary School | 38 | 10.9 | 349 |
Burlington Elementary School | 35 | 11 | 319 |
South Point Elementary School | 18 | 4.9 | 371 |
Tri-State STEM+M. Early College High School | 0 | 0 | 69 |
Ironton Middle School | 0 | 0 | 292 |
Ironton High School | 0 | 0 | 371 |
Chesapeake High School | 0 | 0 | 258 |
Chesapeake Middle School | 0 | 0 | 380 |
Dawson-Bryant High School | 0 | 0 | 293 |
Dawson-Bryant Middle School | 0 | 0 | 257 |
Fairland West Elementary School | 0 | 0 | 347 |
Fairland High School | 0 | 0 | 380 |
Fairland Middle School | 0 | 0 | 338 |
Rock Hill Middle School | 0 | 0 | 281 |
Rock Hill Senior High School | 0 | 0 | 283 |
South Point High School | 0 | 0 | 323 |
South Point Middle School | 0 | 0 | 333 |
Symmes Valley High School | 0 | 0 | 162 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE