OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hillsboro Primary School welcomed most of the third grade students in the county, registering 151 students.
Within Highland County schools, the highest student count was found in first grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Highland County ranked 52nd in enrollment numbers, with a total of 6,546 students enrolled in the 2022-23 school year. It was also ranked 52nd the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hillsboro Primary School | 151 | 48.7 | 310 |
Lynchburg-Clay Elementary School | 89 | 17 | 524 |
Greenfield Elementary School | 76 | 13.3 | 573 |
Fairfield Local Elementary School | 72 | 16.1 | 447 |
Bright Elementary School | 52 | 11.4 | 458 |
Rainsboro Elementary School | 28 | 14.1 | 199 |
Hillsboro Early Childhood Center | 0 | 0 | 442 |
Hillsboro High School | 0 | 0 | 632 |
Hillsboro Intermediate School | 0 | 0 | 316 |
Hillsboro Middle School | 0 | 0 | 483 |
McClain High School | 0 | 0 | 527 |
Greenfield Middle School | 0 | 0 | 400 |
Whiteoak Junior High School | 0 | 0 | 81 |
Whiteoak High School | 0 | 0 | 174 |
Fairfield Local High School | 0 | 0 | 249 |
Fairfield Local Middle School | 0 | 0 | 199 |
Lynchburg-Clay High School | 0 | 0 | 301 |
Lynchburg-Clay Middle School | 0 | 0 | 235 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE