OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mt. Orab Middle School welcomed most of the fifth grade students in the county, registering 130 students.
Within Brown County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Brown County ranked 56th in enrollment numbers, with a total of 6,126 students enrolled in the 2022-23 school year. It was also ranked 56th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mt. Orab Middle School | 130 | 21.3 | 609 |
Georgetown Elementary School | 69 | 12.4 | 557 |
Hamersville Elementary School | 62 | 10.6 | 587 |
Fayetteville-Perry Elementary School | 59 | 16.8 | 352 |
Sardinia Elementary School | 46 | 16.9 | 272 |
Ripley Union Lewis Huntington Middle School | 43 | 21.9 | 196 |
Russellville Elementary School | 37 | 14.3 | 259 |
Mt. Orab Primary Elementary School | 0 | 0 | 751 |
Ripley Union Lewis Huntington Elementary School | 0 | 0 | 274 |
Georgetown Junior-Senior High School | 0 | 0 | 395 |
Eastern High School | 0 | 0 | 309 |
Eastern Middle School | 0 | 0 | 233 |
Fayetteville-Perry High School | 0 | 0 | 197 |
Fayetteville-Perry Middle School | 0 | 0 | 176 |
Western Brown High School | 0 | 0 | 750 |
Ripley-Union-Lewis-Huntington High School | 0 | 0 | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE