OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Mt. Orab Primary Elementary School welcomed most of the third grade students in the county, registering 150 students.
Within Brown County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Brown County ranked 56th in enrollment numbers, with a total of 6,126 students enrolled in the 2022-23 school year. It was also ranked 56th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Mt. Orab Primary Elementary School | 150 | 20 | 751 |
Fayetteville-Perry Elementary School | 68 | 19.3 | 352 |
Georgetown Elementary School | 59 | 10.6 | 557 |
Hamersville Elementary School | 57 | 9.7 | 587 |
Sardinia Elementary School | 48 | 17.6 | 272 |
Ripley Union Lewis Huntington Elementary School | 47 | 17.2 | 274 |
Russellville Elementary School | 46 | 17.8 | 259 |
Georgetown Junior-Senior High School | 0 | 0 | 395 |
Eastern High School | 0 | 0 | 309 |
Eastern Middle School | 0 | 0 | 233 |
Fayetteville-Perry High School | 0 | 0 | 197 |
Fayetteville-Perry Middle School | 0 | 0 | 176 |
Western Brown High School | 0 | 0 | 750 |
Mt. Orab Middle School | 0 | 0 | 609 |
Ripley Union Lewis Huntington Middle School | 0 | 0 | 196 |
Ripley-Union-Lewis-Huntington High School | 0 | 0 | 204 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE