There were 31 professional licenses set to expire in Guernsey County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Guernsey County in April
| License holder | Issued date | Expiration date |
|---|---|---|
| Amy Ditter | 04/15/2022 | 04/15/2024 |
| Billimagga V. Rangaswamy | 02/21/1975 | 04/01/2024 |
| Brittany Ann Arick | 04/18/2023 | 04/18/2024 |
| Chelsey Lane Brown | 01/24/2014 | 04/01/2024 |
| David Wayne Ray | 07/23/1991 | 04/01/2024 |
| Dennis Eagleeye | 05/11/2018 | 04/03/2024 |
| Ethan M. McJessy | 04/26/2018 | 04/04/2024 |
| Jennifer J. Mann | 04/28/2014 | 04/13/2024 |
| Karlee D. Bates | 04/01/2022 | 04/01/2024 |
| Marisa Streiff | 04/04/2022 | 04/04/2024 |
| Matthew Jacob Berg | 06/18/2018 | 04/11/2024 |
| Roxann Bryant | 04/08/2022 | 04/08/2024 |
| Selena Jackson | 04/26/2023 | 04/26/2024 |
| Stevey Marie Willey | 04/21/2022 | 04/21/2024 |

Alerts Sign-up