There were 56 professional licenses set to expire in Gallia County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Gallia County in April
| License holder | Issued date | Expiration date |
|---|---|---|
| Amanda Laurette Roettker | 07/10/2015 | 04/01/2024 |
| Ana Petrova | 03/14/2017 | 04/01/2024 |
| Bruce Arthur Pasch | 11/12/1978 | 04/01/2024 |
| Bruce L. Pennington | 08/07/1990 | 04/01/2024 |
| Cassie Ann Rice | 10/11/2016 | 04/01/2024 |
| Chethana Jalumane Raghupathy | 05/31/2002 | 04/01/2024 |
| Choudhary Venkatarao Rayani | 07/01/1999 | 04/01/2024 |
| Diane L. Pine | 01/10/1997 | 04/01/2024 |
| Dorian Leon Respress | 08/19/2009 | 04/01/2024 |
| Douglas Millard Poe | 06/05/2017 | 04/01/2024 |
| Josie Shipley | 03/06/2023 | 04/04/2024 |
| Lisa L. Schreck | 04/15/2014 | 04/15/2024 |
| Zachery L. Brumfield | 03/06/2023 | 04/04/2024 |

Alerts Sign-up