OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 10,342 students in the halls of Scioto County schools, comprised of 5,206 male students (50.3%) and 5,136 female pupils (49.7%).
During the previous school year, Scioto County’s student body consisted of 50.3% male and 49.7% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Bloom-Vernon Elementary School | 50.4% | 49.6% | 486 |
Clay Elementary School | 44.9% | 55.1% | 332 |
Clay High School | 45.1% | 54.9% | 144 |
Clay Middle School | 50% | 50% | 136 |
East Portsmouth Elementary School | 52.3% | 47.7% | 153 |
Glenwood High School | 53.8% | 46.2% | 156 |
Green Elementary School | 53.2% | 46.8% | 158 |
Green High School | 44.8% | 55.2% | 192 |
Green Primary Elementary School | 40.7% | 59.3% | 123 |
Minford High School | 53.4% | 46.6% | 339 |
Minford Middle School | 52.1% | 47.9% | 459 |
Minford Primary Elementary School | 52.3% | 47.7% | 417 |
Northwest Elementary School | 50.3% | 49.7% | 595 |
Northwest High School | 51.9% | 48.1% | 324 |
Northwest Middle School | 56.3% | 43.8% | 288 |
Oak Intermediate Elementary School | 44.2% | 55.8% | 95 |
Portsmouth Elementary School | 49.1% | 50.9% | 809 |
Portsmouth Junior High School/Portsmouth High School | 53.5% | 46.5% | 636 |
Portsmouth West Elementary School | 51% | 49% | 522 |
Portsmouth West High School | 50% | 50% | 300 |
Portsmouth West Middle School | 48.2% | 51.8% | 367 |
Sciotoville | 50.7% | 49.3% | 351 |
South Webster Junior-Senior High School | 45.8% | 54.2% | 295 |
Stanton Primary Elementary School | 45.7% | 54.3% | 140 |
Valley Elementary School | 49% | 51% | 443 |
Valley High School | 49.8% | 50.2% | 229 |
Valley Middle School | 54.4% | 45.6% | 309 |
Wheelersburg Elementary School | 50.5% | 49.5% | 523 |
Wheelersburg High School | 52.8% | 47.2% | 409 |
Wheelersburg Middle School | 49% | 51% | 612 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE