OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
There were 6,129 students in the halls of Brown County schools, comprised of 3,100 male students (50.6%) and 3,029 female pupils (49.4%).
During the previous school year, Brown County’s student body consisted of 51.1% male and 48.9% female.
Across the state, 51.2% of students were male and 48.8% were female.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % Male | % Female | Total Students Enrolled |
---|---|---|---|
Eastern High School | 49.8% | 50.2% | 309 |
Eastern Middle School | 55.8% | 44.2% | 233 |
Fayetteville-Perry Elementary School | 48.9% | 51.1% | 352 |
Fayetteville-Perry High School | 49.5% | 50.5% | 198 |
Fayetteville-Perry Middle School | 53.4% | 46.6% | 176 |
Georgetown Elementary School | 48.4% | 51.6% | 558 |
Georgetown Junior-Senior High School | 48.6% | 51.4% | 395 |
Hamersville Elementary School | 46.2% | 53.8% | 586 |
Mt. Orab Middle School | 51.6% | 48.4% | 609 |
Mt. Orab Primary Elementary School | 52.8% | 47.2% | 752 |
Ripley Union Lewis Huntington Elementary School | 54.7% | 45.3% | 274 |
Ripley Union Lewis Huntington Middle School | 55.6% | 44.4% | 196 |
Ripley-Union-Lewis-Huntington High School | 56.6% | 43.4% | 205 |
Russellville Elementary School | 50.4% | 49.6% | 262 |
Sardinia Elementary School | 51.8% | 48.2% | 274 |
Western Brown High School | 47.9% | 52.1% | 750 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE