OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Scioto County welcomed 10,340 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 1% of the student body to be the second least represented ethnicity in the county.
Among the 30 schools in Scioto County, Portsmouth Elementary School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 59 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Portsmouth Elementary School | 7.3 | 808 |
Portsmouth Junior High School/Portsmouth High School | 7.4 | 636 |
Portsmouth West Elementary School | 0 | 523 |
Wheelersburg Middle School | 0 | 612 |
Valley Elementary School | 0 | 443 |
Portsmouth West Middle School | 0 | 367 |
Wheelersburg Elementary School | 0 | 523 |
Glenwood High School | 0 | 156 |
Sciotoville | 0 | 351 |
East Portsmouth Elementary School | 0 | 154 |
Valley Middle School | 0 | 310 |
Clay Middle School | 0 | 136 |
Wheelersburg High School | 0 | 408 |
Valley High School | 0 | 229 |
Northwest Elementary School | 0 | 595 |
Bloom-Vernon Elementary School | 0 | 485 |
Minford Middle School | 0 | 459 |
Minford Primary Elementary School | 0 | 417 |
Minford High School | 0 | 339 |
Northwest High School | 0 | 324 |
Clay Elementary School | 0 | 332 |
South Webster Junior-Senior High School | 0 | 295 |
Portsmouth West High School | 0 | 300 |
Northwest Middle School | 0 | 288 |
Green High School | 0 | 192 |
Green Elementary School | 0 | 158 |
Stanton Primary Elementary School | 0 | 140 |
Clay High School | 0 | 143 |
Green Primary Elementary School | 0 | 123 |
Oak Intermediate Elementary School | 0 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE