OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Scioto County welcomed 10,340 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 91.3% of the student body to be the most represented ethnicity in the county.
Among the 30 schools in Scioto County, Northwest Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 579 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Northwest Elementary School | 97.3 | 595 |
Wheelersburg Middle School | 93 | 612 |
Portsmouth Elementary School | 69.2 | 808 |
Wheelersburg Elementary School | 93.3 | 523 |
Portsmouth West Elementary School | 92.5 | 523 |
Bloom-Vernon Elementary School | 98.6 | 485 |
Minford Middle School | 98.3 | 459 |
Portsmouth Junior High School/Portsmouth High School | 69.5 | 636 |
Valley Elementary School | 93.9 | 443 |
Minford Primary Elementary School | 99.5 | 417 |
Wheelersburg High School | 93.1 | 408 |
Minford High School | 98.5 | 339 |
Portsmouth West Middle School | 91 | 367 |
Sciotoville | 91.2 | 351 |
Northwest High School | 97.8 | 324 |
Clay Elementary School | 94 | 332 |
Valley Middle School | 94.8 | 310 |
South Webster Junior-Senior High School | 97.6 | 295 |
Portsmouth West High School | 94.7 | 300 |
Northwest Middle School | 97.6 | 288 |
Valley High School | 93.4 | 229 |
Green High School | 98.4 | 192 |
Green Elementary School | 97.5 | 158 |
Stanton Primary Elementary School | 95.7 | 140 |
Clay High School | 93 | 143 |
East Portsmouth Elementary School | 85.1 | 154 |
Glenwood High School | 82.7 | 156 |
Clay Middle School | 91.2 | 136 |
Green Primary Elementary School | 98.4 | 123 |
Oak Intermediate Elementary School | 92.6 | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE