OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ross County welcomed 9,786 students during the 2022-23 school year. Among them, Asian or Pacific Islander students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Chillicothe High School was the only school in Ross County that enrolled Asian or Pacific Islander students in the 2022-23 school year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Asian or Pacific Islander students enrolment | Total enrollment |
---|---|---|
Chillicothe High School | 1.8 | 799 |
Chillicothe Intermediate School | 0 | 768 |
Chillicothe Primary School | 0 | 562 |
Unioto High School | 0 | 517 |
Chillicothe Middle School | 0 | 394 |
Adena Elementary School | 0 | 495 |
Zane Trace Elementary School | 0 | 470 |
Unioto Elementary School | 0 | 1,019 |
Unioto Middle School | 0 | 489 |
Adena Middle School | 0 | 375 |
Southeastern Elementary School | 0 | 364 |
Zane Trace Middle School | 0 | 393 |
Huntington Middle School | 0 | 352 |
Huntington Elementary School | 0 | 403 |
Zane Trace High School | 0 | 350 |
Paint Valley Elementary School | 0 | 390 |
Southeastern Middle School | 0 | 299 |
Adena High School | 0 | 270 |
Southeastern High School | 0 | 246 |
Paint Valley High School | 0 | 240 |
Huntington High School | 0 | 236 |
Buckskin Elementary School | 0 | 198 |
Paint Valley Middle School | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE