OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ross County welcomed 9,786 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 2.2% of the student body to be the third most represented ethnicity in the county.
Among the 23 schools in Ross County, Chillicothe Intermediate School recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 63 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Chillicothe Intermediate School | 8.2 | 768 |
Chillicothe High School | 6 | 799 |
Chillicothe Primary School | 7.8 | 562 |
Chillicothe Middle School | 7.1 | 394 |
Unioto Elementary School | 1.4 | 1,019 |
Unioto Middle School | 2.7 | 489 |
Unioto High School | 1.9 | 517 |
Adena Elementary School | 0 | 495 |
Adena Middle School | 0 | 375 |
Southeastern Elementary School | 0 | 364 |
Zane Trace Middle School | 0 | 393 |
Zane Trace Elementary School | 0 | 470 |
Huntington Middle School | 0 | 352 |
Huntington Elementary School | 0 | 403 |
Zane Trace High School | 0 | 350 |
Paint Valley Elementary School | 0 | 390 |
Southeastern Middle School | 0 | 299 |
Adena High School | 0 | 270 |
Southeastern High School | 0 | 246 |
Paint Valley High School | 0 | 240 |
Huntington High School | 0 | 236 |
Buckskin Elementary School | 0 | 198 |
Paint Valley Middle School | 0 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE