OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Ross County welcomed 9,786 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 87.5% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Ross County, Unioto Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 885 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Unioto Elementary School | 86.8 | 1,019 |
Chillicothe High School | 76.5 | 799 |
Chillicothe Intermediate School | 73.6 | 768 |
Unioto High School | 88.6 | 517 |
Adena Elementary School | 90.9 | 495 |
Zane Trace Elementary School | 93.6 | 470 |
Unioto Middle School | 89 | 489 |
Chillicothe Primary School | 71.5 | 562 |
Huntington Elementary School | 93.8 | 403 |
Paint Valley Elementary School | 95.4 | 390 |
Zane Trace Middle School | 93.9 | 393 |
Southeastern Elementary School | 94.2 | 364 |
Adena Middle School | 91.2 | 375 |
Zane Trace High School | 94.6 | 350 |
Huntington Middle School | 94 | 352 |
Southeastern Middle School | 95.3 | 299 |
Chillicothe Middle School | 71.1 | 394 |
Adena High School | 93.3 | 270 |
Southeastern High School | 96.3 | 246 |
Paint Valley High School | 97.1 | 240 |
Huntington High School | 96.6 | 236 |
Buckskin Elementary School | 96.5 | 198 |
Paint Valley Middle School | 94.3 | 157 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE