OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lawrence County welcomed 8,414 students during the 2022-23 school year. Among them, Hispanic students comprised 0.4% of the student body to be the least represented ethnicity in the county.
Among the 23 schools in Lawrence County, Ironton Elementary School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 15 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Ironton Elementary School | 2.3 | 657 |
South Point Middle School | 3 | 332 |
Chesapeake Elementary School | 2 | 491 |
South Point High School | 0 | 324 |
Ironton High School | 0 | 371 |
Ironton Middle School | 0 | 292 |
South Point Elementary School | 0 | 370 |
Burlington Elementary School | 0 | 319 |
Fairland East Elementary School | 0 | 349 |
Fairland Middle School | 0 | 337 |
Chesapeake Middle School | 0 | 379 |
Fairland High School | 0 | 380 |
Symmes Valley Elementary School | 0 | 573 |
Fairland West Elementary School | 0 | 347 |
Rock Hill Elementary School | 0 | 716 |
Dawson-Bryant Elementary School | 0 | 572 |
Dawson-Bryant High School | 0 | 294 |
Rock Hill Middle School | 0 | 282 |
Rock Hill Senior High School | 0 | 283 |
Dawson-Bryant Middle School | 0 | 256 |
Chesapeake High School | 0 | 258 |
Symmes Valley High School | 0 | 162 |
Tri-State STEM+M. Early College High School | 0 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE