OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lawrence County welcomed 8,414 students during the 2022-23 school year. Among them, multiracial students comprised 3.7% of the student body to be the second most represented ethnicity in the county.
Among the 23 schools in Lawrence County, Ironton Elementary School recorded the highest enrollment of multiracial students in the 2022-23 school year, with a total of 54 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of multiracial students enrolment | Total enrollment |
---|---|---|
Ironton Elementary School | 8.2 | 657 |
Ironton High School | 11.3 | 371 |
South Point Elementary School | 9.5 | 370 |
South Point High School | 7.4 | 324 |
Burlington Elementary School | 7.2 | 319 |
Chesapeake Elementary School | 4.1 | 491 |
South Point Middle School | 6 | 332 |
Fairland East Elementary School | 5.4 | 349 |
Fairland Middle School | 4.2 | 337 |
Ironton Middle School | 4.8 | 292 |
Chesapeake Middle School | 3.4 | 379 |
Fairland High School | 3.4 | 380 |
Symmes Valley Elementary School | 1.7 | 573 |
Fairland West Elementary School | 2.9 | 347 |
Rock Hill Elementary School | 0 | 716 |
Dawson-Bryant Elementary School | 0 | 572 |
Dawson-Bryant High School | 0 | 294 |
Rock Hill Middle School | 0 | 282 |
Rock Hill Senior High School | 0 | 283 |
Dawson-Bryant Middle School | 0 | 256 |
Chesapeake High School | 0 | 258 |
Symmes Valley High School | 0 | 162 |
Tri-State STEM+M. Early College High School | 0 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE