OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Lawrence County welcomed 8,414 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 92.6% of the student body to be the most represented ethnicity in the county.
Among the 23 schools in Lawrence County, Rock Hill Elementary School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 704 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Rock Hill Elementary School | 98.3 | 716 |
Dawson-Bryant Elementary School | 99 | 572 |
Ironton Elementary School | 85.5 | 657 |
Symmes Valley Elementary School | 96.9 | 573 |
Chesapeake Elementary School | 91.9 | 491 |
Chesapeake Middle School | 94.7 | 379 |
Fairland High School | 93.7 | 380 |
Fairland West Elementary School | 93.9 | 347 |
Fairland East Elementary School | 93.4 | 349 |
Fairland Middle School | 94.1 | 337 |
South Point Elementary School | 85.7 | 370 |
Ironton High School | 82.5 | 371 |
Dawson-Bryant High School | 96.6 | 294 |
Burlington Elementary School | 88.1 | 319 |
South Point Middle School | 84.6 | 332 |
Rock Hill Middle School | 98.6 | 282 |
Rock Hill Senior High School | 97.2 | 283 |
South Point High School | 80.6 | 324 |
Ironton Middle School | 89 | 292 |
Dawson-Bryant Middle School | 98.8 | 256 |
Chesapeake High School | 95.3 | 258 |
Symmes Valley High School | 96.9 | 162 |
Tri-State STEM+M. Early College High School | 98.6 | 70 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE