OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 51% of them were girls, and 49.1% were boys.
Data also showed that most of the students were white, representing 69.2% of Portsmouth Elementary School's total enrollment.
Among the 30 schools in Scioto County, Portsmouth Junior High School/Portsmouth High School ranked second in enrollment numbers with 636 students, while Wheelersburg Middle School welcomed 612 students to be ranked third in the 2022-23 school year.
Portsmouth Elementary School is part of Portsmouth City, which generally encompasses schools within Scioto County, with its main office in Portsmouth.
In the previous school year, Portsmouth Elementary School still had the highest number of students among Scioto County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Portsmouth Elementary School | Portsmouth | 808 |
Portsmouth Junior High School/Portsmouth High School | Portsmouth | 636 |
Wheelersburg Middle School | Wheelersburg | 612 |
Northwest Elementary School | Mc Dermott | 595 |
Wheelersburg Elementary School | Wheelersburg | 523 |
Portsmouth West Elementary School | West Portsmouth | 523 |
Bloom-Vernon Elementary School | South Webster | 485 |
Minford Middle School | Minford | 459 |
Valley Elementary School | Lucasville | 443 |
Minford Primary Elementary School | Minford | 417 |
Wheelersburg High School | Wheelersburg | 408 |
Portsmouth West Middle School | West Portsmouth | 367 |
Sciotoville | Portsmouth | 351 |
Minford High School | Minford | 339 |
Clay Elementary School | Portsmouth | 332 |
Northwest High School | Mc Dermott | 324 |
Valley Middle School | Lucasville | 310 |
Portsmouth West High School | West Portsmouth | 300 |
South Webster Junior-Senior High School | South Webster | 295 |
Northwest Middle School | Mc Dermott | 288 |
Valley High School | Lucasville | 229 |
Green High School | Franklin Furnace | 192 |
Green Elementary School | Franklin Furnace | 158 |
Glenwood High School | New Boston | 156 |
East Portsmouth Elementary School | Sciotoville | 154 |
Clay High School | Portsmouth | 143 |
Stanton Primary Elementary School | New Boston | 140 |
Clay Middle School | Portsmouth | 136 |
Green Primary Elementary School | Franklin Furnace | 123 |
Oak Intermediate Elementary School | New Boston | 94 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE