OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 10,340 students attending Scioto County schools, 91.3% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.9% of Scioto County student body.
In the previous school year, non-Hispanic white students were also the most common group in Scioto County, representing 91.5% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.2% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Minford Primary Elementary School | Non-Hispanic White | 99.5% | 417 |
Bloom-Vernon Elementary School | Non-Hispanic White | 98.6% | 485 |
Minford High School | Non-Hispanic White | 98.5% | 339 |
Green High School | Non-Hispanic White | 98.4% | 192 |
Green Primary Elementary School | Non-Hispanic White | 98.4% | 123 |
Minford Middle School | Non-Hispanic White | 98.3% | 459 |
Northwest High School | Non-Hispanic White | 97.8% | 324 |
South Webster Junior-Senior High School | Non-Hispanic White | 97.6% | 295 |
Northwest Middle School | Non-Hispanic White | 97.6% | 288 |
Green Elementary School | Non-Hispanic White | 97.5% | 158 |
Northwest Elementary School | Non-Hispanic White | 97.3% | 595 |
Stanton Primary Elementary School | Non-Hispanic White | 95.7% | 140 |
Valley Middle School | Non-Hispanic White | 94.8% | 310 |
Portsmouth West High School | Non-Hispanic White | 94.7% | 300 |
Clay Elementary School | Non-Hispanic White | 94% | 332 |
Valley Elementary School | Non-Hispanic White | 93.9% | 443 |
Valley High School | Non-Hispanic White | 93.4% | 229 |
Wheelersburg Elementary School | Non-Hispanic White | 93.3% | 523 |
Wheelersburg High School | Non-Hispanic White | 93.1% | 408 |
Wheelersburg Middle School | Non-Hispanic White | 93% | 612 |
Clay High School | Non-Hispanic White | 93% | 143 |
Oak Intermediate Elementary School | Non-Hispanic White | 92.6% | 94 |
Portsmouth West Elementary School | Non-Hispanic White | 92.5% | 523 |
Sciotoville | Non-Hispanic White | 91.2% | 351 |
Clay Middle School | Non-Hispanic White | 91.2% | 136 |
Portsmouth West Middle School | Non-Hispanic White | 91% | 367 |
East Portsmouth Elementary School | Non-Hispanic White | 85.1% | 154 |
Glenwood High School | Non-Hispanic White | 82.7% | 156 |
Portsmouth Junior High School/Portsmouth High School | Non-Hispanic White | 69.5% | 636 |
Portsmouth Elementary School | Non-Hispanic White | 69.2% | 808 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE