OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 9,786 students attending Ross County schools, 87.5% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 6.7% of Ross County student body.
In the previous school year, non-Hispanic white students were also the most common group in Ross County, representing 88% of the student body.
Chillicothe High School had the most diverse student body in Ross County including Asian or Pacific Islander, non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.4% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Paint Valley High School | Non-Hispanic White | 97.1% | 240 |
Huntington High School | Non-Hispanic White | 96.6% | 236 |
Buckskin Elementary School | Non-Hispanic White | 96.5% | 198 |
Southeastern High School | Non-Hispanic White | 96.3% | 246 |
Paint Valley Elementary School | Non-Hispanic White | 95.4% | 390 |
Southeastern Middle School | Non-Hispanic White | 95.3% | 299 |
Zane Trace High School | Non-Hispanic White | 94.6% | 350 |
Paint Valley Middle School | Non-Hispanic White | 94.3% | 157 |
Southeastern Elementary School | Non-Hispanic White | 94.2% | 364 |
Huntington Middle School | Non-Hispanic White | 94% | 352 |
Zane Trace Middle School | Non-Hispanic White | 93.9% | 393 |
Huntington Elementary School | Non-Hispanic White | 93.8% | 403 |
Zane Trace Elementary School | Non-Hispanic White | 93.6% | 470 |
Adena High School | Non-Hispanic White | 93.3% | 270 |
Adena Middle School | Non-Hispanic White | 91.2% | 375 |
Adena Elementary School | Non-Hispanic White | 90.9% | 495 |
Unioto Middle School | Non-Hispanic White | 89% | 489 |
Unioto High School | Non-Hispanic White | 88.6% | 517 |
Unioto Elementary School | Non-Hispanic White | 86.8% | 1,019 |
Chillicothe High School | Non-Hispanic White | 76.5% | 799 |
Chillicothe Intermediate School | Non-Hispanic White | 73.6% | 768 |
Chillicothe Primary School | Non-Hispanic White | 71.5% | 562 |
Chillicothe Middle School | Non-Hispanic White | 71.1% | 394 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE