OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 8,414 students attending Lawrence County schools, 92.6% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 3.7% of Lawrence County student body.
In the previous school year, non-Hispanic white students were also the most common group in Lawrence County, representing 92.7% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Dawson-Bryant Elementary School | Non-Hispanic White | 99% | 572 |
Dawson-Bryant Middle School | Non-Hispanic White | 98.8% | 256 |
Rock Hill Middle School | Non-Hispanic White | 98.6% | 282 |
Tri-State STEM+M. Early College High School | Non-Hispanic White | 98.6% | 70 |
Rock Hill Elementary School | Non-Hispanic White | 98.3% | 716 |
Rock Hill Senior High School | Non-Hispanic White | 97.2% | 283 |
Symmes Valley Elementary School | Non-Hispanic White | 96.9% | 573 |
Symmes Valley High School | Non-Hispanic White | 96.9% | 162 |
Dawson-Bryant High School | Non-Hispanic White | 96.6% | 294 |
Chesapeake High School | Non-Hispanic White | 95.3% | 258 |
Chesapeake Middle School | Non-Hispanic White | 94.7% | 379 |
Fairland Middle School | Non-Hispanic White | 94.1% | 337 |
Fairland West Elementary School | Non-Hispanic White | 93.9% | 347 |
Fairland High School | Non-Hispanic White | 93.7% | 380 |
Fairland East Elementary School | Non-Hispanic White | 93.4% | 349 |
Chesapeake Elementary School | Non-Hispanic White | 91.9% | 491 |
Ironton Middle School | Non-Hispanic White | 89% | 292 |
Burlington Elementary School | Non-Hispanic White | 88.1% | 319 |
South Point Elementary School | Non-Hispanic White | 85.7% | 370 |
Ironton Elementary School | Non-Hispanic White | 85.5% | 657 |
South Point Middle School | Non-Hispanic White | 84.6% | 332 |
Ironton High School | Non-Hispanic White | 82.5% | 371 |
South Point High School | Non-Hispanic White | 80.6% | 324 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE