OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 6,126 students attending Brown County schools, 95.2% were non-Hispanic white. Multiracial students were the second most common ethnicity, making up 2.2% of Brown County student body.
In the previous school year, non-Hispanic white students were also the most common group in Brown County, representing 95.4% of the student body.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.3% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Russellville Elementary School | Non-Hispanic White | 98.5% | 262 |
Eastern High School | Non-Hispanic White | 98.4% | 309 |
Fayetteville-Perry Middle School | Non-Hispanic White | 97.2% | 176 |
Hamersville Elementary School | Non-Hispanic White | 97.1% | 586 |
Sardinia Elementary School | Non-Hispanic White | 97.1% | 274 |
Eastern Middle School | Non-Hispanic White | 96.6% | 232 |
Western Brown High School | Non-Hispanic White | 96% | 750 |
Mt. Orab Middle School | Non-Hispanic White | 95.6% | 609 |
Mt. Orab Primary Elementary School | Non-Hispanic White | 94.9% | 752 |
Fayetteville-Perry High School | Non-Hispanic White | 94.9% | 198 |
Fayetteville-Perry Elementary School | Non-Hispanic White | 93.8% | 352 |
Ripley Union Lewis Huntington Elementary School | Non-Hispanic White | 93.8% | 274 |
Georgetown Elementary School | Non-Hispanic White | 93.7% | 558 |
Ripley-Union-Lewis-Huntington High School | Non-Hispanic White | 93.1% | 204 |
Georgetown Junior-Senior High School | Non-Hispanic White | 92.2% | 395 |
Ripley Union Lewis Huntington Middle School | Non-Hispanic White | 89.7% | 195 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE